February 3, 2026 | Detailed information
July 4, 2025 | Detailed information
January 7, 2025 | Detailed information
July 9, 2024 | Detailed information
January 22, 2024 | Detailed information
July 4, 2023 | Detailed information
January 4, 2023 | Detailed information
July 12, 2022 | Detailed information
January 4, 2022 | Detailed information
July 2, 2021 | Detailed information
January 5, 2021 | Detailed information
July 2, 2020 | Detailed information
January 6, 2020 | Detailed information
Share buyback programs
Share buyback program description – May 24, 2018
Reports on share buybacks
Detailed information | Aggregated information – May 5, 2023
Detailed information | Aggregated information – December 24, 2021
Detailed information | Aggregated information – March 11, 2021
Detailed information | Aggregated information – March 4, 2021
Detailed information | Aggregated information – February 25, 2021
Detailed information | Aggregated information – July 1, 2020
Detailed information | Aggregated information – March 27, 2020
Detailed information | Aggregated information – September 6, 2019
Detailed information | Aggregated information – August 30, 2019
Detailed information | Aggregated information – August 23, 2019
Detailed information | Aggregated information – August 16, 2019
Detailed information | Aggregated information – August 9, 2019
Detailed information | Aggregated information – June 21, 2019
Detailed information | Aggregated information – June 14, 2019
Detailed information | Aggregated information – June 7, 2019
Detailed information (in french) | Aggregated information – May 31, 2019
Detailed information | Aggregated information – May 23, 2019
Detailed information (in french) | Aggregated information – May 16, 2019
Detailed information | Aggregated information – June 12, 2018
Detailed information | Aggregated information – March 1, 2018
Detailed information | Aggregated information – November 22, 2017
Detailed information | Aggregated information – November 17, 2017
Detailed information | Aggregated information – November 10, 2017
Detailed information | Aggregated information – November 3, 2017
Availability of the Universal Registration Document (including the 2024 annual financial report)
Availability of the Universal Registration Document (including the 2023 annual financial report)
Availability of the Universal Registration Document (including the 2022 annual financial report)
Mise à disposition du Document de Référence 2018 (French version)
Mise à disposition du Document de Référence 2017 (French version)
Mise à disposition du Document de Référence 2016 (French version)
€800m Sustainability-Linked Bond (1.00% – due 2029) : Prospectus
€1,800m triple tranche bond: Prospectus
- €700m Bonds (0.75% – due 2022)
- €750m Bonds (1.75% – due 2025)
- €350m Bonds (2.50% – due 2028)
€600m Bonds (2.375% – due 2020): Prospectus
Additional Information for buyout offer followed by a squeeze-out on Bull’s shares
December 1st, 2014 - Additional Information (French version)
Prospectus approved by the AMF for buyout offer followed by a squeeze-out on Bull’s shares
November 26, 2014 - Prospectus (French version)
Filing of a draft public buy-out offer followed by a squeeze-out initiated by Atos
November 7, 2014
Press release 231 – 16 (French version)
Draft Joint Information Notice (French version)
Prospectus approved by the AMF
June 26, 2014
Additional information (French version)
Atos to acquire Bull prospectus approved by the AMF – June 26, 2014
Additional information (French version)
Filing of a draft public offer initiated by Atos
June 6, 2014
Draft public offer (French version)
Prospectus relating to the acquisition of Siemens IT Services and Solutions – April 1, 2011
International Offering Memorandum OCEANE 2009 – October 21, 2009